ForumCommunity

Gran Bretagna 2009 - Donington

« Older   Newer »
  Share  
{ M a r i
view post Posted on 26/7/2009, 20:58




Gran Bretagna 2009 - Donington

GRIGLIA DI ARRIVO:

1 25 44 Pol ESPARGARO SPA Derbi Racing Team DERBI 21'43.166 144.476
2 20 18 Nicolas TEROL SPA Jack & Jones Team APRILIA 21'44.214 144.360 1.048
3 16 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 21'44.763 144.299 1.597
4 13 60 Julian SIMON SPA Bancaja Aspar Team 125cc APRILIA 21'45.249 144.245 2.083
5 11 38 Bradley SMITH GBR Bancaja Aspar Team 125cc APRILIA 21'46.204 144.140 3.038
6 10 45 Scott REDDING GBR Blusens Aprilia APRILIA 21'55.307 143.142 12.141
7 9 24 Simone CORSI ITA Fontana Racing APRILIA 22'10.415 141.517 27.249
8 8 77 Dominique AEGERTER SWI Ajo Interwetten DERBI 22'20.032 140.501 36.866
9 7 7 Efren VAZQUEZ SPA Derbi Racing Team DERBI 22'20.210 140.482 37.044
10 6 88 Michael RANSEDER AUT CBC Corse APRILIA 22'20.570 140.445 37.404
11 5 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. APRILIA 22'20.926 140.407 37.760
12 4 39 Luis SALOM SPA Jack & Jones Team APRILIA 22'22.037 140.291 38.871
13 3 71 Tomoyoshi KOYAMA JPN Loncin Racing LONCIN 22'22.688 140.223 39.522
14 2 32 Lorenzo SAVADORI ITA Fontana Racing APRILIA 22'23.080 140.182 39.914
15 1 69 Lukas SEMBERA CZE Matteoni Racing APRILIA 22'28.991 139.568 45.825
16 14 Johann ZARCO FRA WTR San Marino Team APRILIA 22'30.806 139.380 47.640
17 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. APRILIA 22'31.011 139.359 47.845
18 53 Jasper IWEMA NED Racing Team Germany HONDA 22'32.035 139.254 48.869
19 6 Joan OLIVE SPA Derbi Racing Team DERBI 22'34.821 138.967 51.655
20 35 Randy KRUMMENACHE SWI Degraaf Grand Prix APRILIA 22'40.340 138.403 57.174
21 5 Alexis MASBOU FRA Loncin Racing LONCIN 22'44.243 138.007 1'01.077
22 92 Paul JORDAN IRL KRP/Bradley Smith Racing HONDA 22'45.674 137.863 1'02.508
23 87 Luca MARCONI ITA CBC Corse APRILIA 22'45.747 137.855 1'02.581
24 90 Timothy HASTINGS GBR KRP/Bradley Smith Racing HONDA 22'58.428 136.587 1'15.262
25 89 James LODGE GBR KRP/Bradley Smith Racing HONDA 23'02.320 136.203 1'19.154
26 10 Luca VITALI ITA CBC Corse APRILIA 23'14.859 134.978 1'31.693
27 91 Martin GLOSSOP GBR KRP/Bradley Smith Racing HONDA 2
 
Top
0 replies since 26/7/2009, 20:58   214 views
  Share